Drywall partition system is specifically designed for the partitions with Gypsum Board or other Types of cladding sheets. All system profiles are designed for internal partition in the aspect of residential And commercial constructions.
Galvanized steel section for use as the standard head & floor track In non-load (Axial) bearing partitions & wall lining.
Galvanized Steel to……… Quality Coating
Type G40 - Z120gm/m2
Up to G90 - Z275gm/m2
ASTM A653
ASTM A370
Code | Thickness / t | Dimensions/mm | Length | Pack Details | ||
---|---|---|---|---|---|---|
MM | A | B | C | LM | Pcs/Pack | |
40 STD 29 | 0.40 - 0.95 | 40 | 33 | 35 | 3.0 | 10 |
48 STD 29 | 0.40 - 0.95 | 48 | 33 | 35 | 3.0 | 10 |
68 STD 29 | 0.40 - 0.95 | 68 | 33 | 35 | 3.0 | 10 |
73 STD 29 | 0.40 - 0.95 | 73 | 33 | 35 | 3.0 | 10 |
92 STD 29 | 0.40 - 0.95 | 92 | 33 | 35 | 3.0 | 10 |
Galvanized steel section for use as the standard head & floor track In non-load (Axial) bearing partitions & wall lining.
Galvanized Steel to……… Quality Coating Type
G40 - Z120gm/m2
Up to G90 - Z275gm/m2
ASTM A653
ASTM A370
Code | Thickness / t | Dimensions/mm | Length | Pack Details | ||
---|---|---|---|---|---|---|
MM | A | B | C | LM | Pcs/Pack | |
42 RNR 29 | 0.40 - 0.95 | 42 | 25 | 25 | 3.0 | 10 |
50 RNR 29 | 0.40 - 0.95 | 50 | 25 | 25 | 3.0 | 10 |
70 RNR 29 | 0.40 - 0.95 | 70 | 25 | 25 | 3.0 | 10 |
75 RNR 29 | 0.40 - 0.95 | 75 | 25 | 25 | 3.0 | 10 |
94 RNR 29 | 0.40 - 0.95 | 94 | 25 | 25 | 3.0 | 10 |
1 - The actual thickness may differ from the thickness specified by a maximum of +/- 0.02mm
2 - Other sizes & thicknesses are also available as per Customer request.